10 CLS
20 KEYOFF:COLOR2,1,1
25 LOCATE 5,8 :PRINT"____________________"
30 LOCATE 5,10:PRINT"CRAZYJUMP IS LOADING"
40 LOCATE 5,12:PRINT"PLEASE WAIT A MINUTE"
45 LOCATE 5,14:PRINT"____________________"
50 ON STRIG GOSUB 1160:ON SPRITE GOSUB 7000:SPRITE OFF:GOSUB10500
60 DIM BU%(31):DIM BT%(31)
80 SCREEN2,2,0:RO=VDP(1):RM=RO AND &B10111111:VDP(1)=RM:GOSUB10000:GOSUB10030:GOSUB10120:GOSUB10210:VDP(1)=RO
90 T2=0:T1=0:Y1=119:X1=8:LE=17:W1=0:W2=2:W3=1:W4=3:W5=4:W6=5:LD=170:LI=80:LS=40:LB= 50:XB=120:YC=192:XP=2:YP=2:VI=22:PUT SPRITE 2,(XB,YC),1,W5:GOSUB10300
100 PUT SPRITE 0,(x1,y1),1,W1:PUT SPRITE 1,(x1,y1),15,W3:X=X1
110 F=22:GOSUB1000:STRIG(0)OFF:AN=0.2+(N*0.080)
120 F=23:GOSUB1000:STRIG(0)OFF:FU=20+(N*1.67)
130 VY=FU*SIN(AN)
140 VX=FU*COS(AN)
146 YA=(-VY)*T2:YB=4.9*T2*T2
150 Y=Y1+(-VY*T2)+(4.9*T2*T2)
160 X=X1+(VX*T1)
170 IF Y>119 GOTO 570
180 IF X>239 THEN GOSUB 1200
190 IF VY=0 GOTO 500
200 YY=Y:GOSUB 6000
210 YY=Y+8:GOSUB 6000
220 YY=Y+16:GOSUB 6060
500 PUT SPRITE 0,(X,Y),1,W1:PUT SPRITE 1,(X,Y),15,W3
510 GOSUB 5000
520 T2=T2+0.1
530 T1=T1+0.045
540 SWAP W1,W2
550 SWAP W3,W4
560 GOTO 150
570 A%=(x+8)/8:IF BT%(a%)=7 THEN GOSUB 7000
575 T2=0:T1=0:X1=X:Y1=119
580 GOTO 100
​
1000 STRIG(0)ON:N=0:FL=0
1010 S=6155+(32*F)
1015 FOR R=S TO (S+3)
1017 VPOKE R,11
1018 NEXT R
1020 FOR R=S TO (S+3)
1030 FOR T=12 TO 15
1040 VPOKE R,T:GOSUB 5000
1045 FOR I=0 TO 15 : NEXT I
1050 N=N+1
1055 IF FL=1 THEN RETURN
1060 NEXT T
1070 NEXT R
1080 FOR R=(S+3) TO S STEP(-1)
1090 FOR T=14 TO 11 STEP(-1)
1110 VPOKE R,T:GOSUB 5000
1115 FOR I=0 TO 15 : NEXT I
1120 N=N-1
1125 IF FL=1 THEN RETURN
1130 NEXT T
1140 NEXT R
1150 IF FL=1 THEN RETURN ELSE GOTO 1020
1160 FL=1:RETURN
​
1200 Y1=119:LE=LE+1
1210 VPOKE 6908,LE
1215 A=LE-17
1217 T2=0:T1=0:X1=8
1220 ON A GOTO 1300,1400,1500,1600,1700,1800,7550
1230 RETURN 100
​
1300 S=6534
1310 FOR I=0 TO 4
1320 VPOKE S+I,15
1325 VPOKE (S+I+15),15
1327 BU%(I+6)=15:BU%(I+21)=15
1330 NEXT I
1340 FOR I=0 TO 15
1350 VPOKE S+162+I,7
1360 VPOKE S+194+I,8
1365 BT%(I+9)=7
1370 NEXT I
1380 VPOKE S+194,9:VPOKE S+209,10
1390 RETURN 100
1400 S=6534
1405 RESTORE 4120:FOR I=0 TO 5:READ A:NEXT I
1410 FOR I=0 TO 19
1420 READ A
1425 VPOKE (S+I),A
1427 BU%(I+6)=A
1430 NEXT I
1440 FOR I=0 TO 1
1450 VPOKE S+I+9,15
1455 BU%(I+15)=15
1460 NEXT I
1490 RETURN 100
​
1500 S=6534
1510 RESTORE 4120:FOR I=0 TO 5:READ A:NEXT I
1520 FOR I=0 TO 19
1530 READ A
1540 VPOKE (S+I),A
1545 BU%(I+6)=A
1550 NEXT I
1555 XB=120:YC=80
1560 GOTO 1300
​
1600 S=6534
1610 RESTORE 4120:FOR I=0 TO 5:READ A:NEXT I
1620 FOR I=0 TO 19
1630 READ A
1640 VPOKE (S+I),A
1645 BU%(I+6)=A
1650 NEXT I
1655 B=0
1660 FOR I=0 TO 3
1665 FOR J=1 TO 3
1670 VPOKE S+I,15
1675 BU%(I+6+b)=15
1680 NEXT J
1685 S=S+J:B=B+J
1690 NEXT I
1692 XB=120:YC=80
1695 RETURN 100
​
1700 S=6534
1705 RESTORE 4120:FOR I=0 TO 5:READ A:NEXT I
1710 FOR I=0 TO 19
1715 READ A
1720 VPOKE (S+I),A
1722 BU%(I+6)=A
1725 NEXT I
1730 FOR I=0 TO 25
1735 VPOKE S+157+I,7
1740 VPOKE S+189+I,8
1742 BT%(2+I)=7
1745 NEXT I
1750 VPOKE S+189,9:VPOKE S+214,10
1755 FOR I=0 TO 2
1775 VPOKE S+160+I,3:VPOKE S+169+I,3:VPOKE S+177+I,3
1782 BT%(6+I)=3:BT%(15+I)=3:BT%(23+I)=3
1790 NEXT I
1792 XB=120:YC=70
1795 RETURN 100
​
1800 S=6534
1810 FOR I=0 TO 1
1820 VPOKE S+I+9,15
1825 BU%(I+15)=15
1830 NEXT I
1835 FOR I=0 TO 2
1837 VPOKE S+169+I,7
1838 BT%(14+I)=7
1839 NEXT I:BX=120:BY=80
1840 RETURN 100
​
2010
2020
2030 DATA &H02,&H1A,&H0F,&H3F,&H1E,&H7D,&H38,&HF0
2035 DATA &H3C,&HFE,&H36,&HF3,&H33,&HF8,&H3F,&H1E
2040 DATA &HA9,&HAA,&HFC,&H07,&HEC,&H90,&HB4,&H7F
2045 DATA &HFF,&H80,&H78,&H0E,&H26,&H28,&HF8,&H78
2050
2055 DATA &H00,&H00,&H00,&H00,&H01,&H02,&H07,&H0F
2060 DATA &H03,&H01,&H09,&H0C,&H0C,&H07,&H00,&H00
2065 DATA &H00,&H00,&H00,&HF8,&H10,&H6C,&H48,&H80
2070 DATA &H00,&H78,&H80,&HF0,&HC0,&HC0,&H00,&H00
2075
2080
2085
2090 DATA &H02,&H1A,&H0F,&H3F,&H1E,&H7D,&H38,&HF0
2095 DATA &H3C,&HFE,&H36,&HFC,&H3C,&HF8,&H3F,&H3C
2100 DATA &HAA,&HAA,&HFC,&H07,&HEC,&H90,&HFC,&H7F
2105 DATA &HFF,&H80,&H78,&H18,&H38,&H30,&HF0,&HF0
2110
2120 DATA &H00,&H00,&H00,&H00,&H01,&H02,&H07,&H0F
2125 DATA &H03,&H01,&H09,&H03,&H03,&H07,&H00,&H00
2130 DATA &H00,&H00,&H00,&HF8,&H10,&H6C,&H00,&H80
2135 DATA &H00,&H78,&H80,&HE0,&HC0,&HC0,&H00,&H00
2150
2155
2160 DATA &HE4,&HF6,&H77,&H7F,&H7F,&H7C,&H3D,&H1F
2165 DATA &H06,&H0F,&H0F,&H0F,&H0F,&H07,&H0E,&H1E
2170 DATA &H27,&H6F,&HEE,&HFE,&HFE,&H9E,&HDC,&HF8
2175 DATA &H20,&H70,&HF0,&HF0,&HF0,&HE0,&H70,&H78
2180
2185
2190
2195 DATA &H04,&H06,&H07,&H0F,&H1F,&H3C,&H7D,&H7F
2200 DATA &HFE,&HFF,&HEF,&HCF,&H8F,&H07,&H0E,&H1E
2205 DATA &H20,&H60,&HE0,&HF0,&HF8,&H9C,&HDE,&HFE
2210 DATA &H3F,&H7F,&HF7,&HF3,&HF1,&HE0,&H70,&H78
2215 DATA *
​
2250 REM BANK_PATTERN_0:
2260 DATA &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0
2270 DATA &Hff, &Hff, &Hff, &Hff, &Hff, &Hff, &Hff, &Hff
2280 DATA &H0, &Hff, &H0, &Hff, &H0, &Hff, &H0, &Hff
2290 DATA &Hfe, &Hff, &Hf0, &Hff, &Hc0, &Hff, &H0, &Hff
2300 DATA &H7f, &Hff, &Hf, &Hff, &H3, &Hff, &H0, &Hff
2310 DATA &H0, &Hff, &Hc0, &Hff, &Hf0, &Hff, &Hfe, &Hff
2320 DATA &H0, &Hff, &H3, &Hff, &Hf, &Hff, &H7f, &Hff
2330 DATA &H0, &Hff, &H80, &Hff, &He0, &Hff, &Hf8, &Hff
2340 DATA &H1f, &Hff, &H7, &Hff, &H1, &Hff, &H0, &Hff
2350 DATA &H0, &Hdf, &Hdf, &Hdf, &H0, &Hf7, &Hf7, &Hf7
2360 DATA *
​
2370 REM BANK_PATTERN_1:
2380 DATA &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0
2390 DATA &H28, &H40, &H96, &H1, &H24, &H1, &H96, &H0
2400 DATA &Hdd, &Hae, &Hd7, &Hbc, &H0, &Hbb, &Hd5, &H7f
2410 DATA &H6e, &Hdb, &Hff, &Hbd, &Hef, &Hbb, &Hde, &Hbb
2420 DATA &H0, &Hff, &H0, &Hff, &H0, &Hff, &H0, &Hff
2430 DATA &Haa, &H55, &H55, &Haa, &H55, &Hff, &Hb7, &Hed
2440 DATA &H5f, &Haf, &H5f, &Haf, &H5f, &Haf, &H5f, &Haf
2450 DATA &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0
2460 DATA &H0, &H3, &H0, &Hf, &H0, &H3f, &H0, &Hff
2470 DATA &H0, &Hc0, &H0, &Hf0, &H0, &Hfc, &H0, &Hff
2480 DATA &H0, &H18, &H0, &H3c, &H0, &H7e, &H0, &Hff
2490 DATA &H22, &H77, &H88, &H0, &H0, &H4, &H10, &H80
2500 DATA &H82, &H10, &H0, &H0, &H0, &H24, &H0, &H80
2510 DATA &H82, &H0, &H20, &H0, &H80, &Hc0, &He0, &Hf0
2520 DATA &H1, &H80, &H4, &H0, &H1, &H3, &H7, &Hf
2530 DATA &H0, &Hdf, &Hdf, &Hdf, &H0, &Hf7, &Hf7, &Hf7
2540 DATA *
​
2550 REM BANK_PATTERN_2:
2560 DATA &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0
2570 DATA &H28, &H40, &H96, &H1, &H24, &H1, &H96, &H0
2580 DATA &Hdd, &Hae, &Hd7, &Hbc, &H0, &Hbb, &Hd5, &H7f
2590 DATA &H6e, &HDATA, &Hff, &Hbd, &Hef, &Hbb, &Hde, &Hbb
2600 DATA &H5d, &H6e, &Hb7, &Hfc, &Hee, &Hbb, &Hd5, &H7f
2610 DATA &H5f, &Haf, &H5f, &Haf, &H5f, &Haf, &H5f, &Haf
2620 DATA &H0, &Hdf, &Hdf, &Hdf, &H0, &Hf7, &Hf7, &Hf7
2630 DATA &H22, &H77, &H88, &H0, &H0, &H4, &H10, &H80
2640 DATA &H82, &H10, &H0, &H0, &H0, &H24, &H0, &H80
2650 DATA &H82, &H0, &H20, &H0, &H80, &Hc0, &He0, &Hf0
2660 DATA &H1, &H80, &H4, &H0, &H1, &H3, &H7, &Hf
2670 DATA &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0
2680 DATA &H0, &Hc0, &Hc0, &Hc0, &Hc0, &Hc0, &Hc0, &Hc0
2690 DATA &H0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
2700 DATA &H0, &Hfc, &Hfc, &Hfc, &Hfc, &Hfc, &Hfc, &Hfc
2710 DATA &H0, &Hff, &Hff, &Hff, &Hff, &Hff, &Hff, &Hff
2720 DATA &H3e, &H63, &H45, &H49, &H51, &H63, &H3e, &H0
2730 DATA &Hc, &H1e, &H6, &H6, &H6, &H6, &H1f, &H0
2740 DATA &H3c, &H66, &H6, &H3c, &H60, &H60, &H7e, &H0
2750 DATA &H7e, &H47, &H3, &H1f, &H7, &H47, &H7e, &H0
2760 DATA &H36, &H66, &H66, &H3f, &H6, &H6, &H3f, &H0
2770 DATA &H7f, &H73, &H70, &H7e, &H7, &H67, &H7e, &H0
2780 DATA &H7f, &H73, &H70, &H7e, &H67, &H67, &H7e, &H0
2790 DATA &H7f, &H67, &He, &H1c, &H38, &H70, &H60, &H0
2800 DATA &H3e, &H73, &H63, &H3e, &H63, &H67, &H3e, &H0
2810 DATA &H3e, &H73, &H63, &H3f, &He, &H1c, &H78, &H0
2820 DATA &H0, &H18, &H18, &H0, &H18, &H18, &H0, &H0
2830 DATA &H3e, &H77, &H63, &H63, &H7f, &H63, &H63, &H0
2840 DATA &H7e, &H67, &H67, &H7e, &H67, &H67, &H7e, &H0
2850 DATA &H3e, &H77, &H73, &H70, &H73, &H77, &H3e, &H0
2860 DATA &H7c, &H7e, &H63, &H61, &H63, &H7e, &H7c, &H0
2870 DATA &H3e, &H7f, &H70, &H7e, &H70, &H7f, &H3e, &H0
2880 DATA &H3f, &H7f, &H70, &H7e, &H7c, &H70, &H70, &H0
2890 DATA &H3f, &H77, &H70, &H77, &H77, &H73, &H3f, &H0
2900 DATA &H63, &H63, &H7f, &H7f, &H7f, &H63, &H63, &H0
2910 DATA &H7f, &H5d, &H1c, &H1c, &H1c, &H5d, &H7f, &H0
2920 DATA &H7e, &H3f, &H7, &H77, &H67, &H7f, &H3e, &H0
2930 DATA &H73, &H36, &H3c, &H38, &H3c, &H36, &H73, &H0
2940 DATA &H70, &H70, &H30, &H30, &H30, &H3f, &H3f, &H0
2950 DATA &H63, &H77, &H7f, &H6b, &H63, &H63, &H63, &H0
2960 DATA &H63, &H71, &H7d, &H6f, &H63, &H63, &H73, &H0
2970 DATA &H3e, &H67, &H63, &H63, &H63, &H73, &H3e, &H0
2980 DATA &H3e, &H73, &H71, &H7f, &H7e, &H70, &H70, &H0
2990 DATA &H3e, &H73, &H61, &H61, &H6d, &H66, &H79, &H0
3000 DATA &H7e, &H73, &H73, &H76, &H7c, &H76, &H73, &H0
3010 DATA &H3e, &H73, &H71, &H1c, &H47, &H67, &H3e, &H0
3020 DATA &H7f, &H7f, &H5d, &H1c, &H1c, &H1c, &H1c, &H0
3030 DATA &H61, &H73, &H73, &H73, &H73, &H7f, &H3e, &H0
3040 DATA &H63, &H77, &H36, &H36, &H3e, &H1c, &H8, &H0
3050 DATA &H63, &H77, &H36, &H3e, &H3e, &H36, &H14, &H0
3060 DATA &H73, &H3a, &H1e, &H1c, &H3c, &H2e, &H67, &H0
3070 DATA &H63, &H77, &H36, &H3e, &H1c, &H1c, &H3e, &H0
3080 DATA &H7f, &H4f, &He, &H1c, &H38, &H79, &H7f, &H0
3090 DATA &H20, &H50, &H20, &H0, &H0, &H0, &H0, &H0
3100 DATA &H0, &H0, &H0, &H0, &H0, &H18, &H18, &H0
3110 DATA *
​
3120 REM BANK_COLOR_0:
3130 DATA &H11, &H11, &H11, &H11, &H11, &H11, &H11, &H11
3140 DATA &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f
3150 DATA &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f
3160 DATA &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f
3170 DATA &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f
3180 DATA &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f
3190 DATA &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f
3200 DATA &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f
3210 DATA &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f, &H7f
3220 DATA &H6e, &H6e, &H6e, &H6e, &H6e, &H6e, &H6e, &H6e
3230 DATA *
​
3240 REM BANK_COLOR_1:
3250 DATA &H11, &H11, &H11, &H11, &H11, &H11, &H11, &H11
3260 DATA &H86, &H86, &H86, &H86, &H86, &H86, &H86, &H81
3270 DATA &H86, &H86, &H86, &H86, &H68, &H68, &H68, &H68
3280 DATA &H96, &H96, &H96, &H96, &H86, &H86, &H86, &H86
3290 DATA &Hc7, &Hc7, &Hc7, &Hc7, &Hc7, &Hc7, &Hc7, &Hc7
3300 DATA &H73, &H73, &H32, &H32, &Hc2, &Hc2, &Hc2, &Hc2
3310 DATA &H61, &H61, &H61, &H61, &H61, &H61, &H61, &H61
3320 DATA &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7
3330 DATA &Hc7, &Hc7, &Hc7, &Hc7, &Hc7, &Hc7, &Hc7, &Hc7
3340 DATA &Hc7, &Hc7, &Hc7, &Hc7, &Hc7, &Hc7, &Hc7, &Hc7
3350 DATA &Hc7, &Hc7, &Hc7, &Hc7, &Hc7, &Hc7, &Hc7, &Hc7
3360 DATA &H7c, &H7c, &H74, &H74, &H74, &H74, &H74, &H74
3370 DATA &H74, &H74, &H74, &H74, &H74, &H74, &H74, &H74
3380 DATA &H74, &H74, &H74, &H74, &H64, &H64, &H64, &H64
3390 DATA &H74, &H74, &H74, &H74, &H64, &H64, &H64, &H64
3400 DATA &H6e, &H6e, &H6e, &H6e, &H6e, &H6e, &H6e, &H6e
3410 DATA *
​
3420 REM BANK_COLOR_2:
3430 DATA &H11, &H11, &H11, &H11, &H11, &H11, &H11, &H11
3440 DATA &H86, &H86, &H86, &H86, &H86, &H86, &H86, &H81
3450 DATA &H86, &H86, &H86, &H86, &H68, &H68, &H68, &H68
3460 DATA &H96, &H96, &H96, &H96, &H86, &H86, &H86, &H86
3470 DATA &Hc2, &Hc2, &Hc2, &Hc2, &Hc2, &Hc2, &Hc2, &Hc2
3480 DATA &H61, &H61, &H61, &H61, &H61, &H61, &H61, &H61
3490 DATA &H6e, &H6e, &H6e, &H6e, &H6e, &H6e, &H6e, &H6e
3500 DATA &H7c, &H7c, &H74, &H74, &H74, &H74, &H74, &H74
3510 DATA &H74, &H74, &H74, &H74, &H74, &H74, &H74, &H74
3520 DATA &H74, &H74, &H74, &H74, &H64, &H64, &H64, &H64
3530 DATA &H74, &H74, &H74, &H74, &H64, &H64, &H64, &H64
3540 DATA &H11, &H11, &H11, &H11, &H11, &H11, &H11, &H11
3550 DATA &H41, &H41, &H41, &H41, &H41, &H41, &H41, &H41
3560 DATA &H41, &H41, &H41, &H41, &H41, &H41, &H41, &H41
3570 DATA &H41, &H41, &H41, &H41, &H41, &H41, &H41, &H41
3580 DATA &H41, &H41, &H41, &H41, &H41, &H41, &H41, &H41
3590 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3600 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3610 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3620 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3630 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3640 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3650 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3660 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3670 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3680 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3690 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3700 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3710 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3720 DATA &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1
3730 DATA &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1
3740 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3750 DATA &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1
3760 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3770 DATA &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1
3780 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3790 DATA &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1
3800 DATA &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1
3810 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3820 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3830 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3840 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3850 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3860 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3870 DATA &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1
3880 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3890 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3900 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3910 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3920 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3930 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3940 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3950 DATA &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0, &Hf0
3960 DATA &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1
3970 DATA &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1, &Hf1
3980 DATA *
​
3990 REM SCREEN-0-0:
4000 DATA &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0, &H0,&H0,&H0, &H0, &H0
4010 DATA &H0, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H0
4020 DATA &H0, &H8, &H3, &H2, &H2, &H4, &H3, &H2, &H2, &H4, &H3, &H2, &H2, &H4, &H3, &H2, &H2, &H4, &H3, &H2, &H2, &H4, &H3, &H2, &H2, &H4, &H3, &H2, &H2, &H4, &H3, &H0
4030 DATA &H0, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H0
4040 DATA &H0, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H0
4050 DATA &H0, &H5, &H2, &H2, &H6, &H5, &H2, &H2, &H6, &H5, &H2, &H2, &H6, &H5, &H2, &H2, &H6, &H5, &H2, &H2, &H6, &H5, &H2, &H2, &H6, &H5, &H2, &H2, &H6, &H5, &H2, &H0
4060 DATA &H0, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H0
4070 DATA &H0, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H0
4080 DATA &H0, &H7, &H7, &H7, &H7, &H7, &H7, &Ha, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &Ha, &H7, &H7, &H7, &H7, &H7, &H7, &H0
4090 DATA &H0, &H7, &H7, &H7, &H7, &H7, &H8, &H4, &H9, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H8, &H4, &H9, &H7, &H7, &H7, &H7, &H7, &H0
4100 DATA &H0, &H7, &H7, &H7, &H7, &H7, &H8, &H4, &H9, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H8, &H4, &H9, &H7, &H7, &H7, &H7, &H7, &H0
4110 DATA &H0, &H7, &H7, &H7, &H7, &H8, &H4, &H4, &H4, &H9, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H8, &H4, &H4, &H4, &H9, &H7, &H7, &H7, &H7, &H0
4120 DATA &H0, &H7, &H7, &H7, &H7, &H8, &H4, &H4, &H4, &H9, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H8, &H4, &H4, &H4, &H9, &H7, &H7, &H7, &H7, &H0
4130 DATA &H0, &H7, &H7, &H7, &H8, &H4, &H4, &H4, &H4, &H4, &H9, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H8, &H4, &H4, &H4, &H4, &H4, &H9, &H7, &H7, &H7, &H0
4140 DATA &H0, &H7, &H7, &H7, &H7, &H7, &H7, &H6, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H7, &H6, &H7, &H7, &H7, &H7, &H7, &H7, &H0
4150 DATA &H0, &H5, &H5, &H5, &H5, &H5, &H5, &H6, &H5, &H5, &H5, &H5, &H5, &H5, &H5, &H5, &H5, &H5, &H5, &H5, &H5, &H5, &H5, &H5, &H6, &H5, &H5, &H5, &H5, &H5, &H5, &H0
4160 DATA &H0, &H4, &H4, &H4, &H4, &H4, &H4, &H5, &H4, &H4, &H4, &H4, &H4, &H4, &H4, &H4, &H4, &H4, &H4, &H4, &H4, &H4, &H4, &H4, &H5, &H4, &H4, &H4, &H4, &H4, &H4, &H0
4170 DATA &H0, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H3, &H0
4180 DATA &H0, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H0
4190 DATA &H0, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H2, &H0
4200 DATA &H0, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H1, &H0
